Mitsubishi Heavy Industries Ducted High Static Air Conditioner 20kW 9.1A Cooling 22.4kW 8.6A Heating R32
Description
Key Specifications
| SKU |
MHIFDUA200AVSAWVH
|
|---|---|
| Brand |
Mitsubishi Heavy Industries
|
| Product Type |
Ducted Air Conditioning
|
Technical Specifications
Additional Information
| Standard Pack Size | 1 |
|---|---|
| UNSPSC Class | 40101700 |
| UOM | EA |
| Vendor Product | FDUA200AVSAWVH |
| Cooling Air Flow Rate | P-Hi: 1333 Hi: 1200 l/sec |
| Cooling Capacity | 20 kW |
| Heating Air Flow Rate | Med: 1067 Low: 933 l/sec |
| Heating Capacity | 22.4 kW |
| Indoor Dimensions | 379 mm x 1600 mm x 893 mm |
| Outdoor Dimensions | 1505 mm x 970 mm x 370 mm |
| Power Supply | 380-415 Volt 50 Hz 3 PH |
| Refrigerant Type | R32 |
| Rated Current (Cooling) | 9.1 Amp |
| Rated Current (Heating) | 8.6 Amp |
| Temperature | -15 to 50 deg C Cooling-15 to 20 deg C Heating |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!