Schneider EcoStruxure EV Charging Expert EV Charge Controller 15 Charging Stations Dynamic Charge Management
Description
Key Specifications
| Barcode (EAN-13) |
3606489943035
|
|---|---|
| SKU |
SHNHMIBSCEA53D1EDS
|
| Brand |
Schneider
|
| Range Name |
Evlink
|
| Product Type |
AC/DC Charging Station
|
Technical Specifications
Additional Information
| Standard Pack Size | 1 |
|---|---|
| UNSPSC Class | 25175000 |
| UOM | EA |
| Vendor Product | HMIBSCEA53D1EDS |
| Connector Type | Ethernet RJ45 |
| Depth | 46 mm |
| Height | 150 mm |
| Input Voltage | 12-24 Volt |
| IP Rating | IP40 |
| Max. Operating Altitude | 0-2000 mtr |
| Operating Temperature | 0 to 50 deg C |
| Relative Humidity | 10-95 % |
| Power Output | 16 Watt |
| Storage Temperature | -20 to 60 deg C |
| Width | 157 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!