Canadian Solar HiKu Solar Panel 455W Mono-Crystalline Super High Power PERC 144 Cells Silver Frame 12 Years
Description
Key Specifications
| SKU |
CASCS3W-455MS
|
|---|---|
| Brand |
Canadian Solar
|
| Range Name |
HiKu
|
| Product Type |
Solar Panels
|
Technical Specifications
Additional Information
| Standard Pack Size | 1 |
|---|---|
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | CS3W-455MS |
| Certifications | IEC 61215 IEC 61730 VDE CE MCS INMETRO UL 1703 CSA |
| Connector Type | T4-PC-1/PV-KST4/XY-UR; PV-KBT4-EVO2/XY/UTXCFA4AM; UTXCMA4AM |
| Cell Type | Monocrystalline |
| Efficiency | 20.60% |
| Frame Construction | Silver Anodized Aluminum |
| Front Glass | 3.2 mm Tempered Glass |
| Height | 40 mm |
| Item Weight | 24.9 kg |
| Junction Box | IP68/3 with Bypass Diodes |
| Max. System Voltage | 1000/1500 Volt |
| Max. Current | 11.02 Amp |
| Max. Voltage | 41.3 Volt |
| Max. Fuse Current | 20 Amp |
| Model | CS3W |
| Number Of Cells | 144 |
| Open Circuit Voltage | 49.3 Volt |
| Operating Temperature | -40 to 85 deg C |
| Power Tolerance | 0-5 Watt |
| Short Circuit Current | 11.66 Amp |
| Output Cables | 4 mm (IEC)/12 AWG (UL) |
| Temperature Coefficient | -0.35%/deg C |
| Warranty | 12 Years |
| Width | 1048 mm |
| Wattage | 455 Watt |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!