Daikin Standard Inverter Ducted Indoor Unit 18 kW Cooling 20 kW Heating R410A
Description
Key Specifications
| SKU |
DAIFDYQN180LCV1
|
|---|---|
| Brand |
Daikin
|
| Product Type |
Ducted Air Conditioning
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 40101700 |
| UOM | EA |
| Vendor Product | FDYQN180LCV1 |
| Compressor Type | Hermetically Sealed Scroll |
| Cooling Air Flow Rate | 1160 l/sec |
| Cooling Capacity | 18 kW |
| Heating Air Flow Rate | 1160 l/sec |
| Heating Capacity | 20 kW |
| Indoor Dimensions | 470 mm Height x 1200 mm Width x 997 mm Depth |
| Power Supply | 415 Volt 50 Hz 3 Phase |
| Sound Level | 45 dBA |
| Refrigerant Type | R410A |
| Temperature | -5 to 43 deg C Cool / -20 to 16 deg C Heat |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!