Jinko Solar Eagle Solar Panel 320W Poly-Crystalline 72 Cells
Description
Key Specifications
| SKU |
JKM320PP-72
|
|---|---|
| Brand |
Jinko Solar
|
| Product Type |
Solar Panels
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | JKM320PP-72 |
| Certifications | ISO9001 2008; ISO14001 2004; OHSAS18001; IEC61215; IEC61730 |
| Cell Type | Polycrystalline |
| Frame Construction | Anodized Aluminium |
| Front Glass | 4 mm/High Transmission/Low Iron/Tempered Glass |
| Item Weight | 26.5 kg |
| Junction Box | IP67 Rated |
| Max. System Voltage | 1000 Volt DC (IEC) |
| Max. Current | 8.56 Amp |
| Max. Voltage | 37.4 Volt |
| Max. Fuse Current | 15 Amp |
| Number Of Cells | 72 |
| Open Circuit Voltage | 46.4 Volt |
| Operating Temperature | -40 to 85 deg C |
| Power Tolerance | 0-3% |
| Short Circuit Current | 9.05 Amp |
| Output Cables | T?V 1 ? 4 sq-mm/Length: 1200 mm |
| Temperature Coefficient | 0.40%/deg C |
| Wattage | 320 Watt |
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!