Jinko Solar Eagle Solar Panel 330W Poly-Crystalline 72 Cells
Description
Key Specifications
| SKU |
JKM330PP-72-V
|
|---|---|
| Brand |
Jinko Solar
|
| Product Type |
Solar Panels
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | JKM330PP-72-V |
| Certifications | ISO9001 2008; ISO14001 2004; OHSAS18001 |
| Cell Type | Polycrystalline |
| Frame Construction | Anodized Aluminium |
| Front Glass | 4 mm/High Transmission/Tempered Glass with Anti-Reflection |
| Item Weight | 26.5 kg |
| Junction Box | IP67 Rated |
| Max. System Voltage | 1500 Volt DC (UL) |
| Max. Current | 8.74 Amp |
| Max. Voltage | 37.8 Volt |
| Max. Fuse Current | 15 Amp |
| Number Of Cells | 72 |
| Open Circuit Voltage | 46.9 Volt |
| Operating Temperature | -40 to 85 deg C |
| Power Tolerance | 0-3% |
| Short Circuit Current | 9.14 Amp |
| Output Cables | 12 AWG/Length:1200 mm |
| Temperature Coefficient | 0.40%/deg C |
| Wattage | 330 Watt |
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!