Mitsubishi Heavy Industries Ciara Wall Split System with Built-in Wi-Fi Cooling 1.5kW Heating 2kW 1 Phase R32
Description
Key Specifications
| SKU |
MHIDXK05ZTLA-WF-SET
|
|---|---|
| Brand |
Mitsubishi Heavy Industries
|
| Range Name |
Ciara
|
| Product Type |
Air Conditioning
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 40101700 |
| UOM | EA |
| Vendor Product | DXK05ZTLA-WF-SET |
| Colour | White |
| Cooling Air Flow Rate | 158-125-82-63 l/sec |
| Cooling Capacity | 1.5 kW |
| Heating Air Flow Rate | 167-145-97-73 l/sec |
| Heating Capacity | 2 kW/3.1 kW |
| Indoor Dimensions | 294 mm Height x 798 mm Width x 210 mm Depth |
| Outdoor Dimensions | 540 mm Height x 645 mm Width x 275 mm Depth |
| Power Supply | 220-240 Volt 50 Hz 1 Phase |
| Sound Level | 36-30-23-19 dBA Indoor/ 43 dBA Outdoor |
| Refrigerant Type | R32 |
| Rated Current (Cooling) | 1.9 Amp |
| Rated Current (Heating) | 2.3 Amp |
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!