Mitsubishi FDU Series Ducted Air Conditioner Set High Static Pressure Cooling:7.1kW Heating:8kW R32 1 Phase
Description
Key Specifications
| SKU |
MHIFDU71AVNXWVH
|
|---|---|
| Brand |
Mitsubishi Heavy Industries
|
| Product Type |
Ducted Air Conditioning
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 40101700 |
| UOM | EA |
| Vendor Product | FDU71AVNXWVH |
| Cooling Air Flow Rate | Hi: 316 l/sec Med: 250 l/sec Low: 166 l/sec |
| Cooling Capacity | 7.1 kW |
| Heating Air Flow Rate | Hi: 316 l/sec Med: 250 l/sec Low: 166 l/sec |
| Heating Capacity | 8 kW/7.4 kW |
| Indoor Dimensions | 280 mm Height x 950 mm Width x 635 mm Depth |
| Outdoor Dimensions | 750 mm Height x 880 mm (+ 88 mm) Width x 340 mm Depth |
| Power Supply | 1 Phase 240 Volt 50 Hz |
| Sound Level | Indoor: High-33 dBA/Med-29 dBA/Low-25 dBA Outdoor: 51 dBA |
| Refrigerant Type | R32 |
| Rated Current (Cooling) | 7.9 Amp |
| Rated Current (Heating) | 7.9 Amp |
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!