PGK Solar Cable DC 2C 10mm 84/0.4mm XLPE XLPE Black 500m 1500V 4.3mm 0.58mm >=125% 8Mpa 1.95Ohm/km Black / Red IEC 62930
Description
Key Specifications
| SKU |
PGKSE017FB
|
|---|---|
| Brand |
PGK
|
| Product Type |
Solar Cable DC
|
Technical Specifications
Additional Information
| Standard Pack Size | 1 |
|---|---|
| UNSPSC Class | 26121600 |
| UOM | EA |
| Vendor Product | SE017FB |
| Conductor Material | Stranded Tinned Copper |
| Conductor Resistance | <=1.95 Ohm/km |
| Conductor Size | 10 mm |
| Insulation Material | XLPE |
| Elongation | >=125% |
| Insulation Colour | Black / Red |
| Number of Cores | 2 Core |
| Overall Diameter | 4.3 mm |
| Sheath Colour | Black |
| Sheath Material | XLPE |
| Standards | IEC 62930 |
| Temperature | -40 to 90 deg C |
| Sheath Thickness | 0.58 mm |
| Stranding | 84/0.4 mm |
| Tensile Strength | >=8 MPa |
| Voltage | 1500 Volt |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!