Seraphim SIV Series Solar Panel 415W 108 PERC Mono Cells MC4 Black Frame 28mm Length 25 Years Warranty
Description
Key Specifications
| SKU |
SERSRP-415-BMD-HV
|
|---|---|
| Brand |
Seraphim
|
| Product Type |
Solar Panels
|
Technical Specifications
Additional Information
| Standard Pack Size | 1 |
|---|---|
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | SRP-415-BMD-HV |
| Connector Type | MC4 |
| Cell Type | Monocrystalline |
| Efficiency | 21.25 nm |
| Frame Construction | Anodized Aluminium |
| Front Glass | 3.2 mm AR Coating Tempered Glass/Low Iron |
| Height | 1722 mm |
| Item Weight | 19 kg |
| Junction Box | IP68/3 Diodes |
| Max. System Voltage | 1500 Volt DC |
| Max. Current | 13.32 Amp |
| Max. Voltage | 31.16 Volt |
| Max. Fuse Current | 25 Amp |
| Number Of Cells | 108 |
| Open Circuit Voltage | 37.42 Volt |
| Operating Temperature | -40 to 85 deg C |
| Power Tolerance | 0-4.99 Watt |
| Short Circuit Current | 13.90 Amp |
| Output Cables | 4 mm/250 mm(+)/350 mm(-) |
| Temperature Coefficient | Pmax:-0.34% deg C/Voc:-0.26% deg C/Isc: +0.05%/ deg C |
| Width | 1134 mm |
| Wattage | 415 Watt |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!