Sungrow 3kW Single Phase Dual-MPPT String Inverter
Description
Key Specifications
| SKU |
SGWSG3.0RS
|
|---|---|
| Brand |
Sungrow
|
| Range Name |
Premium
|
| Product Type |
Inverters
|
Technical Specifications
Additional Information
| Standard Pack Size | 1 |
|---|---|
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | SG3.0RS |
| AC Output Power | 3 kW |
| AC Operating Voltage | 220/230/240V |
| DC Input Voltage | 360V |
| Depth | 410 mm |
| Efficiency | 97.90% |
| European Weighted Efficiency | 97.00% |
| Height | 270 mm |
| Number of MPPTs | Dual MPPT |
| Phase | 1 Phase |
| Relative Humidity | 410 mm |
| Width | 150 mm |
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!