SolarEdge Energy Meter with Modbus Connection Single/Three Phase 230/240V DIN Rail/Surface Mount
Description
Key Specifications
| SKU |
SLRSE-MTR-3Y-400V-A
|
|---|---|
| Brand |
SolarEdge
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | SE-MTR-3Y-400V-A |
| Dimensions | 75 mm Height x 138.6 mm Width x 35 mm Depth |
| Frequency | 45/65 Hz AC |
| IP Rating | IP20 |
| Mounting Method | DIN Rail/Surface |
| Power Consumption | 3 Watt |
| Product Type | simple |
| Temperature | -40 to 85 deg C |
| Voltage | 230-400 Volt |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!