SolarEdge Energy Hub Inverter 10 kW 1 PH 220/230V 45.5A IP65
Description
Key Specifications
| SKU |
SLRSE10000HAUSNBBX14
|
|---|---|
| Brand |
SolarEdge
|
| Product Type |
Solar Inverter Energy Hub
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | SE10000H-AUSNBBX14 |
| AC Max. Apparent Power | 10000 VA |
| AC Nominal Voltage | 220-230 Volt AC |
| AC Operating Frequency | 50/60 Hz |
| AC Output Power | 10 kW |
| Communication Port | RS485 Modbus Devices/Wi-Fi Ethernet |
| AC Output Current | 45.5 Amp |
| AC Operating Voltage | 184-264.5 Volt AC |
| Cooling Method | Natural Convection |
| DC Input Power | 22000 Watt |
| DC Input Voltage | 480 Volt |
| DC Nominal Voltage | 380 Volt |
| DC Max. Input Current | 25.5 Amp |
| Depth | 185 mm |
| Efficiency | 0.992 |
| European Weighted Efficiency | 0.99 |
| Height | 540 mm |
| IP Rating | IP65 |
| Noise Level | <50 dBA |
| Operating Temperature | -40 to 60 deg C |
| Phase | 1 Phase |
| Power Factor | 1 |
| Total Harmonic Distortion | <3% |
| Width | 370 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!