SolarEdge Home Genesis Inverter 5kW Single Phase SolarEdge Home Network Ready
Description
Key Specifications
| SKU |
SLRSE5000H-AUL00BEU4
|
|---|---|
| Brand |
SolarEdge
|
| Range Name |
Genesis
|
| Product Type |
Inverters
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | SE5000H-AUL00BEU4 |
| AC Max. Apparent Power | 5000 VA |
| AC Nominal Voltage | 220-230 Volt |
| AC Operating Frequency | 50/60 Hz +/-5 |
| AC Operating Voltage | 184-264.5 Volt |
| AC Output Current | 23 Amp |
| AC Output Power | 5 kW |
| Communication Port | RS485 Ethernet Wi-Fi (Optional) |
| Cooling Method | Natural Convection |
| DC Input Power | 10000 Watt |
| DC Input Voltage | 480 Volt |
| DC Max. Input Current | 14 Amp |
| DC Nominal Voltage | 380 Volt |
| Depth | 174 mm |
| Efficiency | 0.992 |
| IP Rating | IP65 |
| Height | 450 mm |
| European Weighted Efficiency | 0.99 |
| Max. Operating Altitude | 3000 Mtr |
| Noise Level | <25 dBA |
| Mounting Method | Wall |
| Phase | 1 Phase |
| Operating Temperature | -40 to 60 deg C |
| Power Factor | 1 (Adjustable 0.8 Leading-0.8 Lagging) |
| Total Harmonic Distortion | <3% |
| Width | 370 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!