Tonglin Solar Cable Twin DC 2C 4mm 56/0.285mm XLPE XLPE Black 100m 1500V 2.46mm 5 x d 0.7mm 0.8mm >=150% 10.3Mpa
Description
Key Specifications
| SKU |
TON4TDC
|
|---|---|
| Brand |
Tonglin
|
| Range Name |
DC Cable
|
Technical Specifications
Additional Information
| Standard Pack Size | 100 |
|---|---|
| UNSPSC Class | 26121600 |
| UOM | MTR |
| Vendor Product | TON4TDC |
| Voltage | 1500 Volt |
| Conductor Size | 4 mm |
| Sheath Colour | Black |
| Overall Diameter | 2.46 mm |
| Temperature | -40 to 90 deg C |
| Number of Cores | 2 Core |
| Bend Radius | 5 x d |
| Conductor Resistance | 5.09 Ohm/km |
| Elongation | >=150% |
| Insulation Colour | Black / Red |
| Insulation Material | XLPE |
| Insulation Resistance | 580 MOhm/km at 20 deg C/0.58 MOhm/km at 90 deg C |
| Insulation Thickness | 0.7 mm |
| Sheath Material | XLPE |
| Sheath Thickness | 0.8 mm |
| Standards | IEC 62930 |
| Stranding | 56/0.285 mm |
| Tensile Strength | >=10.3 Mpa |
| Conductor Material | Tinned Copper |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!