WEG Electric Motor Squirrel Cage Induction Mine Spec 4P 37kW 3Ph 415V 225S/M Frame Foot/Flange B35R(E) Mount
Description
Key Specifications
| SKU |
WEGLTE40/1PHEM
|
|---|---|
| Brand |
WEG
|
| Range Name |
WMining Series
|
| Product Type |
Motors SCIM Mine Spec
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26101100 |
| UOM | EA |
| Vendor Product | LTE40/1PHEM |
| Bearing Type | Roller |
| Current | 66.7 Amp |
| Duty Cycle | S1 |
| Efficiency | 94.10% |
| Frame | Size 225S/M |
| Enclosure Type | IC411-TEFC |
| Frame Material | Cast Iron |
| Frequency | 50 Hz |
| Height | 534 mm |
| Horsepower | 50 kW |
| Insulation Class | Class H |
| IP Rating | IP66 |
| Mounting Method | Foot/Flange |
| Phase | 3 Phase |
| Output | 37 kW |
| Number Of Poles | 4 Pole |
| Power Factor | 0.82 |
| Rotation | Both (CW and CCW) |
| Shaft Size | 60 mm |
| Shaft Material | Carbon Steel SAE 4140 |
| Service Factor | 1 |
| Speed | 1480 rpm |
| Starting Method | Direct On Line |
| Temperature | -20 to 40 deg C |
| Torque Rating | 24.4 kgfm |
| Voltage | 415 Volt AC |
| Width | 608 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!